Gear up for great music in the live entertainment capital of the world!
View Dates & BookMay 10 - 14, 2027 | September 13 - 17, 2027
All of the live stage shows included in your Branson experience are sure to be exceptional! Enjoy warm hospitality and comfortable accommodations at a centrally located hotel. With full days of outstanding entertainment, youll find yourself clapping, singing along, and cheering for more. Branson is considered one of America's most patriotic cities - let Lamers do the work and take you for a fantastic and entertaining vacation!
May 2027 Shows (6 total)
The SIX Show Pierce Arrow The Spirit of America Show Silver Dollar City Showboat Branson Belle Dinner Cruise Preley's Mountain Music Jubilee Beach Boys California Dreamin' Show.
September 2027 Shows (6 total)
The Spirit of America Show Haygoods Doug Gabriel Show Carpenters Once More Daniel at Sight and Sound Theater Beach Boys California Dreamin' Show.
For detailed show descriptions, click HERE
Day 1: St. Louis, MO
Pickups begin early morning as we make our way south on the Rock Freeway towards the Illinois border. After a day of meeting our fellow passengers we’re ready for our first overnight at the Drury Inn & Suites, St. Louis, Missouri.
Day 2: Branson, MO
Today we travel through the scenic state of Missouri on our way to Branson, arriving around midday. After stopping for lunch, we’ll enjoy our first live show, a perfect introduction to Branson’s celebrated music scene.
After the show, savor a delicious included dinner before settling in for another fantastic performance packed with talent and fun for all ages. Return to the hotel in time to wind down and hit the hay, we have a full day of Branson entertainment tomorrow.
Day 3: Branson, MO
Breakfast is ready as early as 6 a.m., and included with our stay. After, we jet off to our morning entertainment. After the show, we have free time for lunch on our own near the theatre. This afternoon, we get together and get ready to clap our hands and tap our toes for this starts off our afternoon entertainment.
After the afternoon show, we head over for an included dinner at a fun local restaurant to enjoy a fabulous feast before our final show in Branson tonight. We rest easy back at our home away from home.
Day 4: St. Louis, MO
Today we head out in time for our morning entertainment. With hearts high and the sounds of sweet music in our ears, we skip on over to enjoy a group farewell to Branson meal with lot's of flavor and all the fixin's - no one is made to leave hungry.
Full bellies we say goodbye "for now" to Branson en route to St. Louis for our final overnight at the Drury near St. Louis.
Day 5: Home
Home is on the horizon as we travel north through central Illinois and back into Wisconsin. The memories of our wonderful musical getaway to Branson remain fresh in our minds, along with thoughts of returning again someday.
BB=Breakfast, L=Lunch, D =Dinner
Images courtesy of ExploreBranson.com
ALL deposits are due within seven (7) days of reservation by credit card or check. A 3% processing fee applies to all credit card transactions.
Lamers Tour & Travel Terms and Conditions
Below is a list of pick-up points available on this tour.
Below is a list of pick-up points available on this tour.
| Name | Address |
|---|---|
| ALLENTON | ALLENTON P&R Lot 6689 County Rd W |
| APPLETON | APPLETON Park & Ride Lot E Evergreen off Ballard- 7 Day |
| BELOIT | BELOIT McDonald's 2881 Milwaukee Rd |
| BLACK RIVER FALLS | BLACK RIVER FALLS Perkins, N6209 Oasis Rd |
| BROOKFIELD | GOERKES CORNERS Park & Ride Lot 400 N Barker Rd P&R 5-day |
| BURLINGTON | BURLINGTON Veterans Terrace, 589 Milwaukee Ave (Hwy 36) |
| COTTAGE GROVE | COTTAGE GROVE P & R Park & Ride 4708 County Hwy TT Sun Prairie, WI |
| DE PERE | DE PERE I-41 Exit 163-Main Ave Hwy G, P&R 7-day |
| DEFOREST | DEFOREST 5012 Elephant Trail, P&R 7-day |
| DELAFIELD | DELAFIELD Nagawaukee P&R Hwy 83 North of I-94 (Exit 287) P&R 2-day |
| FOND DU LAC | FOND DU LAC Park & Ride Lot - West Rolling Meadows Dr- 7 Day |
| GERMANTOWN | GERMANTOWN McDonald's N92W17512 County Line Q |
| GREEN BAY HOTEL J | GREEN BAY HOTEL J- **Overnight Room Required** Hotel J 2620 S Packerland Dr |
| JANESVILLE | JANESVILLE Kwik Trip Plaza, 3359 Milton Ave |
| JOHNSON CREEK | JOHNSON CREEK Park & Ride 350 N Watertown Rd 10-day |
| JUNEAU | JUNEAU Lamers Bus Lines, 548 S Fairfield Ave |
| KENOSHA | KENOSHA McDonald's, 12214 75th St (Hwy 50) |
| LA CROSSE | LA CROSSE Lamers Bus Lines, 326 Sky Harbour Dr |
| LAKE DELTON | LAKE DELTON Home Depot Parking Lot 136 Commerce St |
| LITTLE CHUTE | LITTLE CHUTE Park & Ride - Randolph Drive Randolph Dr off Evergreen (I-41 Exit 146) |
| LOMIRA | LOMIRA Midwestern Shooters 191 Church St, (S. End of Lot) |
| MADISON | MADISON American Center, 5601 Eastpark Blvd, P&R 7-day |
| MANITOWOC | MANITOWOC P&R Lot 4355 S Frontage Rd. P&R 7-day |
| MAUSTON | MAUSTON Kwik Trip Truck Plaza, 611 Gateway Ave (Hwy 82) |
| MKE COLLEGE | COLLEGE P & R SOUTHWEST LOT I-43/I-94/County ZZ SW LOT P&R 5-day |
| MKE GOOD HOPE | GOOD HOPE 11800 Good Hope Rd |
| MKE HALES CORNERS | HALES CORNERS PARK & RIDE 4800 S. 108th St Greenfield |
| MKE SOUTH | MKE SOUTH McDonald's, 6262 S 13th St |
| MOUNT PLEASANT | MOUNT PLEASANT McDonald's, 13343 Washington Ave (Hwy 20) |
| OCONOMOWOC | OCONOMOWOC Park & Ride Lot 35080 Delafield Road |
| OSHKOSH | OSHKOSH Burger King, 800 S Washburn |
| PLOVER | PLOVER Fmr. Younkers Lot-SE corner1800 Plover Rd (Hwy B) |
| PORT WASHINGTON | PORT WASHINGTON P&R 150 E. Seven Hills Rd, 2-day |
| PORTAGE | PORTAGE Petro Truck Plz.N5800 Kinney Rd (I-90/94 & Hwy 78) |
| ROCKFORD MACHINE SHED | ROCKFORD MACHINE SHED Machine Shed, 7475 E State St (Business US 20), IL |
| ROTHSCHILD | ROTHSCHILD Lamers Bus Lines, 2415 Trailwood Ln. |
| SHEBOYGAN | SHEBOYGAN Meijer 924 N Taylor Dr |
| TOMAH | TOMAH Kwik Trip,310 E McCoy Blvd, Hwy 21/12, (SW corner) |
| WAUWATOSA | WATERTOWN PLANK RD Park & Ride 10600 W Watertown Plank Rd, |
| WISCONSIN RAPIDS | WISCONSIN RAPIDS Lamers Bus Lines, 2611 W Grand Ave. |
| From Price | Book Now | Call Back | Telephone | Favorites | |
|---|---|---|---|---|---|
| Sep 14 2026 | $1,426.00 | | |||
| May 10 2027 | $1,508.00 | | | | |
Show/Hide Pricing | |||||
It is not possible to display any suggested tours because JavaScript is disabled in your web browser.